MARATHON TRUCK DECKS STARTING AT $3599

Submit an Online Credit Application

Promotions

**CLEARANCE SALE**

2010 & PRIOR ATV CLEARANCE SALE

Model MSRP Sale Price OAC
'06 Outlaw 500 w/ Acc. Black $10,949 $8,799 $89/month
’08 Sportsman 500 w/ Acc. Green $10,439 $8,609 $89/month
’09 Sportsman 90 Red $3,385 $2,685 $89/month
’09 Sportsman 500 Touring w/ Acc. Red $10,485 $9,139 $89/month
’09 Sportsman X2 500 Green $10,485 $7,985 $89/month
’09 Sportsman X2 800 Red $12,185 $8,885 $89/month
’09 Sportsman X2 800 w/ Acc. Red $17,879 $14,009 $129/month
’09 Sportsman XP 550 EPS w/ Acc. Camo $10,585 $9,499 $89/month
'10 Sportsman 800 6x6 w/ Acc. Green $12,685 $11,319 $129/month
'10 Sportsman 550 Touring EPS Blue $11,685 $9,085 $89/month
'10 Sportsman 550 Touring EPS w/ Acc. Red $11,685 $10,399 $129/month
'10 Sportsman 850 Touring EPS Blue $13,785 $10,585 $129/month
'10 Outlaw 50 Red $2,885 $2,585 $89/month
'10 Outlaw 90 Red $3,385 $2,985 $89/month
'10 Scrambler 500 Red $8,685 $7,485 $89/month
'10 Sportsman 300 Red $6,485 $5,085 $89/month
'10 Sportsman 400 Green/Red $7,385 $5,285 $89/month
'10 Sportsman 500 HO w/ Acc. Red $9,485 $6,639 $89/month
'10 Sportsman 800 Red $9,485 $6,685 $89/month
'10 Sportsman XP 550 Red/Green $9,485 $7,185 $89/month
'10 Sportsman XP 550 Camo $9,885 $7,485 $89/month
'10 Sportsman XP 850 Red $11,285 $8,685 $89/month
'10 Sportsman XP 850 w/ Acc. Red $11,285 $9,809 $89/month
'10 Sportsman XP 850 Camo $11,585 $8,985 $89/month
'10 Sportsman XP 550 EPS Red $10,885 $8,385 $89/month
'10 Sportsman XP 550 EPS w/ Acc. Green $10,885 $9,509 $89/month
'10 Sportsman XP 850 EPS w/ Acc. Stealth $12,685 $12,439 $129/month
'08 Ranger 700 Crew Red $15,485 $11,785 $129/month
'09 Ranger 6x6 w/ Acc. Green $14,985 $11,969 $129/month
'10 Ranger 400 Green/Red $10,985 $8,585 $89/month
'10 Ranger XP w/ Acc. Camo $14,385 $15,639 $199/month
'10 Ranger HD Green $16,185 $12,685 $129/month
'10 Ranger XP EPS Red $16,185 $12,685 $129/month
Polaris and Quadra Truck reserves the right to change specifications, models and/or pricing at any time without obligation

2010 & PRIOR SNOWMOBILE CLEARANCE SALE
NO GST

Model MSRP Sale Price OAC
’08 IQ Turbo LX Blue $13,485 $9,189 $99/month
’09 600 IQ ES Black $11,385 $9,689 $149/month
’10 600 Rush Black $13,485 $11,685 $149/month
’10 600 Rush ES Black $13,985 $12,185 $149/month
’10 Trail Touring Blue $8,885 $7,585 $99/month
’10 550 IQ Shift Black $8,185 $7,385 $99/month
’10 550 IQ Shift ES Black $8,685 $7,885 $99/month
’10 600 IQ Shift Black $10,685 $9,285 $99/month
’10 800 IQ Black $12,985 $10,485 $149/month
’10 600 LX Red $12,685 $10,585 $149/month
’10 800 Dragon RMK 155” Red $14,085 $11,585 $149/month
’10 800 Dragon RMK 163” Red $14,385 $11,885 $149/month
’10 600 RMK 144” Blue $11,485 $9,785 $149/month
’10 600 RMK 144” ES Blue $11,985 $10,285 $149/month
’10 800 RMK 144” ES Blue $13,585 $11,085 $149/month
’10 800 RMK 155 Blue $13,485 $10,985 $149/month
’10 800 Dragon IQ Red $13,785 $11,185 $149/month
’10 800 Dragon IQ ES Red $14,285 $11,685 $149/month
’10 600 Switchback White $12,185 $10,085 $149/month
’10 600 Switchback ES White $12,685 $10,585 $149/month
’10 800 Switchback White $13,285 $10,785 $149/month
’10 800 Switchback ES White $13,785 $11,285 $149/month
’10 600 Dragon Switchback Red $12,885 $10,685 $149/month
’10 600 Dragon Switchback ES Red $13,385 $11,185 $149/month
’10 800 Dragon Switchback ES Red/Blk $14,485 $11,885 $149/month
’10 FST IQ Touring Blue $13,985 $12,085 $149/month
’10 FS Widetrak IQ White $14,385 $12,785 $149/month
’10 Widetrak LX White $11,385 $10,185 $149/month
Polaris and Quadra Truck reserves the right to change specifications, models and/or pricing at any time without obligation

Policies | Privacy | Terms | Site Map   ©2010 Dominion Enterprises